Starting in 2014, State law required the City to publish campaign finance forms for City Council and Mayoral Candidates for four years.
| Election Official / Candidate | Year of Campaign | Campaign Finance Forms |
|---|---|---|
| Elizabeth B. Kautz (Mayor) | 2024 2020 | 01-29-24; 10-04-24; 10-28-24; 12-04-24; 01-31-25 01-27-20; 07-10-20 ; 10-23-20 01-31-21; 01-31-22; 01-31-23; |
| Dan Kealey (City Council) | 2022 2024 | 01-25-20; 01-31-21; 01-31-22; 08-08-22; 10-29-22; 12-05-22; 01-31-23 01-24-24 |
| Cara Schulz (Candidate-City Council) | 2024 | 10-30-24 |
| Dan Gustafson (City Council) | 2024 2020 | 10-27-24; 01-31-25 01-31-20; 01-31-21; 01-31-22 Final; |
| Vince Workman (City Council) | 2022 | 06-28-18; 08-02-18; 01-31-19; 01-31-20; 01-31-21 Final; |
| Chris John (Candidate - City Council) | 2024 2022 | 06-15-24; 08-03-24; 10-25-24; 11-12-24 06-10-22; 07-28-22; 10-29-22 |
| Chris Klavetter (Candidate - Mayor) | 2020 | 08-20-20; 10-23-20 |
| Kriystauhl Fitchett (Candidate - City Council) | 2022 | 07-07-22; 07-29-22; 10-29-2022; 11-13-22 |
| Will Johnson (Candidate - Mayor) | 2024 2022 | 09-27-24 07-12-22; 08-08-22- |
100 Civic Center Parkway
Burnsville, MN 55337
City Hall: 952-895-4400
Maintenance Facility: 952-895-4550